The 24 Jain Tirthankaras
Name |
Father |
Mother |
Place of Birth |
Emblem |
|
| 1 | Rsabha or Adinatha | Nabhiraja | Marudevi | Ayodhya | Bull |
| 2 | Ajitanatha | Jitasatru | Vijayadevi | Ayodhya | Elephent |
| 3 | Sambhavanatha | Jitari | Sena | Sarvasti | Horse |
| 4 | Abhinandananatha | Samvara | Siddhartha | Ayodhaya | Monkey |
| 5 | Sumatinatha | Meghaprahba | Sumangala (Mangala) | Ayodhaya | Curlew (Kraunea) |
| 6 | Padmaprabha | Dharana (Sridhara) | Surima | Kausambi | Red Lotus |
| 7 | Suparsvanatha | Supratishtha (Pratistha) | Prithivi | Kasi | Svastika |
| 8 | Chandraprabha | mahasena | Laksmana | Chandrapuri | Cresent |
| 9 | Puspadanta | Sugriva | Rama | Kakandi | Crocodile (makara) |
| 10 | Sitalanatha | Drdharatha | Sunanda (Nanada) | Bhadrikapuri (Bhadrilla) | Wishing tree (Srivasta) |
| 11 | Sreyamsanatha | Vishnu | Visnudri (Visna) | Simhapuri | Rhinoceros |
| 12 | Vasupujya | Vasupujya | Vijaya (Jaya) | Chmapapuri | Buffalo |
| 13 | Vimalanatha | Krtavarman | Suramya (Syama) | Kampilya | Boar |
| 14 | Anantanatha | Simhasena | Sarvayasa | Ayodhya | Bear (Falcon) |
| 15 | Dharmanatha | Bhanu | Suvrata | Ratnapuri | Spike-headed Club (Vajradanda) |
| 16 | Santinatha | Visvasena | Acira | Hastinapura | Deer |
| 17 | Kunthunatha | Surya (Sura) | Sridevi | Hastinapura | He-goat |
| 18 | Aranatha | Sudarsana | Mitra -(Devi) | Hastinapura | Fish |
| 19 | Mallinatha | Kumbha | Raksita (Prabhavati) | Mithilapuri (Mathura) | Waterpot |
| 20 | Munisuvrata | Sumitra | Padmavathi | Kusagranagra or Rajagrha | Tortoise |
| 21 | Naminatha | Vijaya | Vapra (Vipra) | Mithilapuri or Mathura | Blue Lotus |
| 22 | Neminatha | Samudravijaya | Siva-devi | Sauripura or Dvaraka | Conch |
| 23 | Parsvanatha | Asvasena | Brahmi | Kasi | Serpent |
| 24 | Mahavira or Vardhamana | Siddhartha | Priyakarini (Trisla) | Kundapura | Lion |
Contributed by ANJAY MOHNOT